Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$309.05 MonthlyWelcome to absolutely gorgeous unit with 2 bedroom, 2 bathroom. As you walk in, you will be greeted to spacious foyer which leads to spacious dining area and kitchen nook. The contemporary kitchen cabinets and new dish washer. Unit offers granite counter tops throughout, stainless steal appliances and full-size stacked washer/dryer. Laundry/ storage room is tucked away at the back of the kitchen for extra storage. The W exposed deck is very private and functional for entertainment. Bedrooms are on opposite sides of the unit for extra privacy. Generous size of master bedroom with the master ensuite. These unit has underground heated parking. Community has quick access to Macleod Tr, Stoney Tr, Deerfoot and South Health Campus, schools, shopping and restaurants. This unique apartment has it all. Style, functionality and convenience. Don't miss the opportunity to own these beauty!!! (id:40197)
MLS® Number | A2016425 |
Property Type | Single Family |
Community Name | Legacy |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1610790 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Oven, Microwave, Washer/dryer Stack-up |
Basement Type | Unknown |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted, Ceramic Tile |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 4 |
Size Interior | 690 Sqft |
Total Finished Area | 690 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-x2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10.50 Ft x 11.08 Ft | ||
Main Level | Dining Room | 6.58 Ft x 6.00 Ft | ||
Main Level | Kitchen | 10.33 Ft x 8.00 Ft | ||
Main Level | Laundry Room | 7.08 Ft x 3.08 Ft | ||
Main Level | Primary Bedroom | 13.42 Ft x 8.75 Ft | ||
Main Level | Bedroom | 11.08 Ft x 8.50 Ft | ||
Main Level | 4pc Bathroom | 8.67 Ft x 4.08 Ft | ||
Main Level | 4pc Bathroom | 7.33 Ft x 4.08 Ft |
https://www.realtor.ca/real-estate/25153622/1227-81-legacy-boulevard-se-calgary-legacy
Contact us for more information