Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Water
$397 MonthlyWelcome to Copperfield, the most desirable community in SE Calgary! This is a fantastic opportunity for a first-time home buyer or an investor. Originally owned and pride of ownership is evident. With a well-designed floor plan, this unit offers 2 bedrooms, a full bath, and lots of upgrades. White kitchen with granite counters, island, stainless steel appliances, pantry, and quality cabinetry with soft-touch doors. Walk-in closets in both bedrooms offer ample space for your wardrobe. Perfect for entertaining, the dining/living room leads out to a sunny balcony with a BBQ gas line and lovely views of Copperstone Park! This unit comes with a convenient in-suite laundry/mud room, a storage locker, and one titled outdoor parking stall. This well-managed, secure, and pet-friendly building offers a community fire pit, security cameras and plenty of visitor parking. Located steps from a children’s park and is close to walking paths, transit, schools, and all amenities, with easy access to Stoney Trail. Fantastic value! Don’t miss out! (id:40197)
MLS® Number | A2018930 |
Property Type | Single Family |
Community Name | Copperfield |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | Closet Organizers, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1512849 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Type | Unknown |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 762.71 Sqft |
Total Finished Area | 762.71 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-2 D150 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15.00 Ft x 12.67 Ft | ||
Main Level | Eat In Kitchen | 12.67 Ft x 12.42 Ft | ||
Main Level | Primary Bedroom | 12.42 Ft x 9.92 Ft | ||
Main Level | Foyer | 10.17 Ft x 9.92 Ft | ||
Main Level | Laundry Room | 7.92 Ft x 5.00 Ft | ||
Main Level | 4pc Bathroom | 7.58 Ft x 4.83 Ft | ||
Main Level | Bedroom | 10.17 Ft x 9.92 Ft |
https://www.realtor.ca/real-estate/25202685/1202-99-copperstone-park-se-calgary-copperfield
Contact us for more information
Larry Arnfinson
Associate