Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$679 MonthlyGreat cash flow generating condo at Windtower! This is a lock off unit with separate entrances, so you can rent it out separately. Unit 116 can be rented as a 1 bed/bath apartment with balcony. Unit 118 can be rented as 1 bed/1 bath hotel room. This fully renovated unit has an open concept kitchen, a dining area and a specious living room with fireplace. This condo also come with a full range of appliances, furniture and equips with everything you need to start renting right away. There is a titled underground parking spot and amenities include hot tubs, fitness center and putting green. Walking distance to the shops, restaurants, downtown Canmore and numerous hiking trails. Listing price includes 5% GST which most buyers would be able to defer, please seek professional advice or consult your accountant. (id:40197)
MLS® Number | A1243194 |
Property Type | Single Family |
Community Name | Bow Valley Trail |
Amenities Near By | Park |
Community Features | Pets Allowed With Restrictions |
Features | Elevator |
Parking Space Total | 1 |
Plan | 0211501 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Range - Electric, Dishwasher, Stove, Microwave, Window Coverings, Washer/dryer Stack-up |
Basement Type | Unknown |
Constructed Date | 2002 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Vinyl |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 4 |
Size Interior | 723 Sqft |
Total Finished Area | 723 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Tourist/vacation |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12.42 Ft x 9.33 Ft | ||
Main Level | Bedroom | 10.08 Ft x 9.67 Ft | ||
Main Level | Kitchen | 10.75 Ft x 8.42 Ft | ||
Main Level | Living Room | 15.00 Ft x 13.50 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24741339/116118-160-kananaskis-way-canmore-bow-valley-trail
Contact us for more information