Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$282 MonthlySAY HELLO TO YOUR NEW HOME!! This Pristine home is located in one of Calgary’s sought-after communities, Skyview Ranch. This community is Family friendly Community prepared with playgrounds, green space, and schools. It is also 20 min away from Downtown Calgary, and for those who love to travel, Calgary International Airport is only MINUTES away. This MOVE-IN ready end unit Townhouse offers 3 Bedrooms, 2.5 Bathrooms, and a Den/Flex room on the lower level that is big enough to fit a queen sized bed. Love to have Friends and Family over? This home offers an OPEN CONCEPT living area where can easily entertain your guests while preparing meals and showcasing your beautiful kitchen with stainless steel appliances and granite countertop. To complete this beautiful home, a laundry area is located on the 2nd floor and a single car attached garage with an extended driveway to fit another car. There is no time to wait! Book now to see this property in person. (id:40197)
MLS® Number | A2019614 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 2 |
Plan | 1510109 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1445.63 Sqft |
Total Finished Area | 1445.63 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 11.47 M |
Size Frontage | 9.91 M |
Size Irregular | 113.67 |
Size Total | 113.67 M2|0-4,050 Sqft |
Size Total Text | 113.67 M2|0-4,050 Sqft |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 5.83 Ft x 5.33 Ft | ||
Second Level | Dining Room | 10.83 Ft x 10.17 Ft | ||
Second Level | Kitchen | 10.83 Ft x 9.17 Ft | ||
Second Level | Living Room | 11.92 Ft x 20.33 Ft | ||
Third Level | 3pc Bathroom | 7.42 Ft x 4.92 Ft | ||
Third Level | 4pc Bathroom | 4.83 Ft x 7.50 Ft | ||
Third Level | Primary Bedroom | 13.00 Ft x 13.25 Ft | ||
Third Level | Bedroom | 11.25 Ft x 8.75 Ft | ||
Third Level | Bedroom | 10.58 Ft x 8.83 Ft | ||
Lower Level | Den | 9.92 Ft x 13.33 Ft | ||
Lower Level | Furnace | 2.67 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/25204391/113-skyview-ranch-grove-ne-calgary-skyview-ranch
Contact us for more information