Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$847.28 MonthlyWelcome to Jasper Properties, where luxury & convenience meet! This impressive 1,300SqFt corner suite is located on the 11th floor, featuring open-concept living with an abundance of natural light streaming in through its many windows & generous balcony perfect for evenings with friends or simply enjoying the view of the River Valley & Downtown. Step into a recently upgraded kitchen revealing granite countertops & subway tile backsplash, plus upgraded flooring throughout. Every single detail of this home has been thought out, with its 100 electric fireplace. Both bathrooms feature ceramic tile floors & walk-in showers-a soaker tub with marble surround & ample counter space completes the 4pc ensuite bathroom connected to the primary bedroom. A 2nd bedroom offers extra space for family or guests. Enjoy access to amenities like an exercise room, elevator, underground parking, visitor parking available, safe & secure building, DON'T Forget ALL Utilities are INCLUDED & more! All this home need is YOU! (id:40197)
MLS® Number | E4322988 |
Property Type | Single Family |
Neigbourhood | Boyle Street |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Closet Organizers |
Parking Space Total | 1 |
View Type | Valley View, City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Humidifier, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Heating Type | Coil Fan |
Size Interior | 122.91 M2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 29.41 |
Size Total | 29.41 M2 |
Size Total Text | 29.41 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.17 m | 4.34 m | 5.17 m x 4.34 m |
Main Level | Dining Room | 2.79 m | 4.17 m | 2.79 m x 4.17 m |
Main Level | Kitchen | 5.29 m | 2.96 m | 5.29 m x 2.96 m |
Main Level | Primary Bedroom | 4.32 m | 3.35 m | 4.32 m x 3.35 m |
Main Level | Bedroom 2 | 2.99 m | 3.05 m | 2.99 m x 3.05 m |
Main Level | Laundry Room | 1.97 m | 2.45 m | 1.97 m x 2.45 m |
Main Level | Storage | 2.23 m | 2.55 m | 2.23 m x 2.55 m |
https://www.realtor.ca/real-estate/25154694/1101-9020-jasper-av-nw-edmonton-boyle-street
Contact us for more information
David C. St. Jean
Associate