Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$319.01 MonthlyCharming & affordable living in a quiet, friendly complex next to Mayfield Park! This comfy updated two bedroom bungalow townhome is move in ready. It's walking distance to two elementary schools, daycare, restaurants & shopping. Enjoy the view out the front window into the peaceful courtyard. Upgraded cabinetry and appliances, including brand new microwave hoodfan, freshly painted interior, new baseboards & trim, LED lights and new high quality vinyl tile in kitchen. Fully fenced backyard with newer fencing. Partially finished basement offers plenty of opportunity to add additional finished space or loads of storage. Parking stall is mere steps away and there is plenty of street parking too. Carefree living with snow removal and lawn care looked after by the condo association. A great place to call home! (id:40197)
MLS® Number | E4321649 |
Property Type | Single Family |
Neigbourhood | Mayfield |
Amenities Near By | Playground, Schools, Shopping |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Alarm System, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1964 |
Construction Style Attachment | Attached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 71.68 M2 |
Type | Row / Townhouse |
Stall |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.54 m | 3.3 m | 5.54 m x 3.3 m |
Main Level | Kitchen | 3.12 m | 3.9 m | 3.12 m x 3.9 m |
Main Level | Primary Bedroom | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
Main Level | Bedroom 2 | 3.12 m | 2.74 m | 3.12 m x 2.74 m |
https://www.realtor.ca/real-estate/25113738/10970-161-st-nw-edmonton-mayfield
Contact us for more information