IMPECCABLY MAINTIANED & RENOVATED BUNGLAOW is 2 blocks from the river valley on a quiet street in Rundle Heights. The main floor renovation in 2009 includes the opening of a wall, APPRECIATE NATURAL LIGHT that flows into the home. A kitchen youll want to spend time in, SPICE & STORAGE ORGANIZERS, lazy-susan, pantry, the STOVE & DISHWASHER, NEW-2022. From the dining area youll enjoy EXPANSIVE VIEWS of your yard. There are 3 main floor bedrooms, NEWer FLOORING, and full bath. The finished basement was updated a few years later providing a huge rec room, full bath, with a den/flex space for that home office you desire. UPDATES OVER THE YEARS include; SHINGLES 2020, HWT 2017, WINDOWS AND DOORS 2009. Outside is a spectacular garden, with EXPOSED AGGREGATE WALKWAYS, a patio to sit back and relax in the summer months. A double detached garage 24x22ft is the perfect size with rear lane access. Walk to the river valley, rundle park, schools, and hop on the Henday in minutes. Make this your new home! (id:40197)
1:00 pm
Ends at:3:00 pm
MLS® Number | E4325421 |
Property Type | Single Family |
Neigbourhood | Rundle Heights |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Lane |
Structure | Patio(s) |
View Type | Valley View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Fan, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 106.01 M2 |
Type | House |
Detached Garage | |
Oversize |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 557.23 |
Size Total | 557.23 M2 |
Size Total Text | 557.23 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.41 m | 5.88 m | 6.41 m x 5.88 m |
Basement | Den | 3.91 m | 2.26 m | 3.91 m x 2.26 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 5.55 m | 3.49 m | 5.55 m x 3.49 m |
Main Level | Dining Room | 2.77 m | 2 m | 2.77 m x 2 m |
Main Level | Kitchen | 2.95 m | 3.45 m | 2.95 m x 3.45 m |
Main Level | Primary Bedroom | 4 m | 2.79 m | 4 m x 2.79 m |
Main Level | Bedroom 2 | 3.46 m | 2.25 m | 3.46 m x 2.25 m |
Main Level | Bedroom 3 | 2.77 m | 3.56 m | 2.77 m x 3.56 m |
https://www.realtor.ca/real-estate/25218921/10819-31-st-nw-edmonton-rundle-heights
Contact us for more information