Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$800.98 MonthlyLuxury 2-Storey, half duplex situated in a great complex across from Bearspaw Ravine. This, over 2000 sq. ft. executive style property shows great! Be impressed as you walk through the front door. A beautiful open staircase, living room w/ high ceiling, gas fireplace and lots of windows. Large kitchen w/ island, SS appliances, and good-sized eating area. The formal DR. Main floor Primary w/ a new 4-piece en-suite, den, laundry & 2-piece bath. Upstairs features spacious loft, bonus room, a bedroom & 4-piece bath. Fully finished basement w/ huge rec room, office space, 3-piece bath and plenty of storage. Enjoy the private back yard. Large double attached garage. Newer 2 high efficiency furnaces, shingles, windows, flooring, fresh paint, and much more. Located close to off-leash dog park area. Minutes away from LRT, YMCA, shopping, easy access to U of A, Henday and airport. Condo fee includes water and sewer. (id:40197)
MLS® Number | E4325292 |
Property Type | Single Family |
Neigbourhood | Bearspaw_Edmo |
Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Flat Site, Park/reserve, No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 2 |
Amenities | Ceiling - 10ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 1980 |
Construction Style Attachment | Semi-detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 189.01 M2 |
Type | Duplex |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
Size Irregular | 491.12 |
Size Total | 491.12 M2 |
Size Total Text | 491.12 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 8.56 m | 4.56 m | 8.56 m x 4.56 m |
Basement | Storage | 4.05 m | 8.68 m | 4.05 m x 8.68 m |
Main Level | Living Room | 4.99 m | 6.46 m | 4.99 m x 6.46 m |
Main Level | Dining Room | 3.28 m | 3.68 m | 3.28 m x 3.68 m |
Main Level | Kitchen | 3.28 m | 3.27 m | 3.28 m x 3.27 m |
Main Level | Den | 4.19 m | 2.99 m | 4.19 m x 2.99 m |
Main Level | Primary Bedroom | 3.72 m | 6.72 m | 3.72 m x 6.72 m |
Main Level | Breakfast | 3.28 m | 1.94 m | 3.28 m x 1.94 m |
Upper Level | Bedroom 2 | 4.21 m | 3.69 m | 4.21 m x 3.69 m |
Upper Level | Bonus Room | 3.69 m | 4.73 m | 3.69 m x 4.73 m |
Upper Level | Loft | 4.34 m | 4.26 m | 4.34 m x 4.26 m |
https://www.realtor.ca/real-estate/25214842/1069-109-st-nw-edmonton-bearspawedmo
Contact us for more information