Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks, Water
$800.98 MonthlyImpressive EXECUTIVE 2-storey condo in the Brechinridge backing on to the COURTYARD! This UNIQUE design offers more than 2000 sqft of sensational living. On the main level the spacious foyer and voluminous living and dining rooms with VAULTED CEILINGS ensure space will never be an issue. L/R also offers a wall of windows overlooking the PRIVATE fenced yard, GLEAMING HARDWOODS, and wood burning FIREPLACE for those cozy winter nights. The RENOVATED kitchen has ample cabinetry and storage, QUARTZ countertops, S/S appliances, and eating area. The formal and spacious dining room features a window allowing for tons of natural light...unlike other units in the complex. A GRAND primary bedroom with huge 4pc ensuite, den, 2pc bath, and laundry complete the main level. Upper level features a BONUS RM overlooking the l/r perfect for a library/office, 2nd bed and 4pc bath. Basement has a lg rec room, 3pc bath and plenty of storage. This complex is steps to Blackmud Creek Ravine and Big Bear park with off leash area. (id:40197)
MLS® Number | E4315574 |
Property Type | Single Family |
Neigbourhood | Bearspaw_Edmo |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Park/reserve, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Total | 2 |
Amenities | Vinyl Windows |
Appliances | Dryer, Garage Door Opener Remote(s), Microwave Range Hood Combo, Microwave, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Ceiling Type | Vaulted |
Constructed Date | 1980 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 189.42 M2 |
Type | Duplex |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 491.12 |
Size Total | 491.12 M2 |
Size Total Text | 491.12 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 8.55 m | 4.55 m | 8.55 m x 4.55 m |
Main Level | Living Room | 4.98 m | 4.68 m | 4.98 m x 4.68 m |
Main Level | Dining Room | 3.68 m | 3.24 m | 3.68 m x 3.24 m |
Main Level | Kitchen | 3.26 m | 2.95 m | 3.26 m x 2.95 m |
Main Level | Den | 4.17 m | 2.99 m | 4.17 m x 2.99 m |
Main Level | Primary Bedroom | 4.68 m | 3.67 m | 4.68 m x 3.67 m |
Main Level | Breakfast | 3.25 m | 2.26 m | 3.25 m x 2.26 m |
Upper Level | Bedroom 2 | 4.18 m | 3.67 m | 4.18 m x 3.67 m |
Upper Level | Bonus Room | 4.41 m | 3.64 m | 4.41 m x 3.64 m |
https://www.realtor.ca/real-estate/24930149/1037-109-st-nw-edmonton-bearspawedmo
Contact us for more information