Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$430.38 MonthlyThis Adult-Living 2 bedroom apartment in Ottewell is all about convenience! A bright, spacious apartment featuring an open kitchen/dining room, 2 spacious bedrooms, in-suite laundry plus storage! The livingroom has a stylish feature wood panel wall and plenty of natural light. Kitchen has modern white cabinets and tile backsplash - appliances included! The condo fees of $430.38 include HEAT & WATER, a landscaped property, parking stall and more! The convenient location of Ottewell is close to public transportation, shopping, parks and all amenities. (id:40197)
MLS® Number | E4293254 |
Property Type | Single Family |
Neigbourhood | Ottewell |
Amenities Near By | Schools, Shopping |
Features | Private Setting |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 2004 |
Heating Type | Baseboard Heaters |
Size Interior | 80.61 M2 |
Type | Apartment |
Stall |
Acreage | No |
Land Amenities | Schools, Shopping |
Size Irregular | 99.2 |
Size Total | 99.2 M2 |
Size Total Text | 99.2 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.45 m | 6.68 m | 3.45 m x 6.68 m |
Main Level | Dining Room | 1.99 m | 2.29 m | 1.99 m x 2.29 m |
Main Level | Kitchen | 2.48 m | 2.27 m | 2.48 m x 2.27 m |
Main Level | Primary Bedroom | 3.62 m | 3.05 m | 3.62 m x 3.05 m |
Main Level | Bedroom 2 | 3.62 m | 2.75 m | 3.62 m x 2.75 m |
Main Level | Laundry Room | 1.4 m | 0.81 m | 1.4 m x 0.81 m |
Main Level | Storage | 1.18 m | 2.76 m | 1.18 m x 2.76 m |
https://www.realtor.ca/real-estate/24395343/103-6708-90-av-nw-edmonton-ottewell
Contact us for more information