Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions
$315.78 Monthly**** OPEN HOUSE FEB 4Th 12-2pm***. Welcome to the Mosaic of Cranston!! This beautiful 2 bedroom 2.5 bath townhouse is a great place to call home or think more long term with a revenue property. The Unit is upgraded well with hardwood floors, granite, stainless steel appliances . Very welcoming open floor plan with large granite kitchen island and lots of cupboard space as well as a main floor 2pc bath. It has a large and functional two bedroom layout upstairs with their own 4pc ensuites. Laundry is also located conveniently upstairs as well as added storage in the laundry room. There is plenty of storage downstairs, its own mechanical room and a double car garage saves you from those cold winter days. This unit is located close to the entrance and has plenty of parking right off the front door and more at the rear of the unit . Access to Deerfoot and Stoney trail makes travel in or out of the city a breeze. Minutes away from Fish Creek , Bow river , Seton Hospital, Shopping centre across the street, all elementary and junior grade levels of schools are a short walk away or bus ride to most near by high schools. Much more to mention and the unit will not last. (id:40197)
MLS® Number | A2020728 |
Property Type | Single Family |
Neigbourhood | Cranston |
Community Name | Cranston |
Amenities Near By | Playground, Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 2 |
Plan | 1013326 |
Structure | See Remarks |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garburator, Microwave Range Hood Combo, Humidifier, Garage Door Opener |
Basement Development | Unfinished |
Basement Type | Unknown (unfinished) |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1124.13 Sqft |
Total Finished Area | 1124.13 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Recreation Nearby |
Size Depth | 16.26 M |
Size Frontage | 5.49 M |
Size Irregular | 89.43 |
Size Total | 89.43 M2|0-4,050 Sqft |
Size Total Text | 89.43 M2|0-4,050 Sqft |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.92 Ft x 10.00 Ft | ||
Second Level | Bedroom | 11.92 Ft x 10.58 Ft | ||
Second Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
Second Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
Main Level | Kitchen | 13.33 Ft x 11.92 Ft | ||
Main Level | Living Room | 13.75 Ft x 12.25 Ft | ||
Main Level | Dining Room | 13.75 Ft x 7.50 Ft | ||
Main Level | Other | 7.58 Ft x 5.33 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/25228460/1014-cranford-court-se-calgary-cranston
Contact us for more information