Maintenance, Heat, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$531.86 MonthlyYou can't beat this location! A must see in the heart of downtown Edmonton. Across the street from Grant MacEwan University and a few streets down from the ever growing ICE DISTRICT. This 2 bed 2 full bath completely turnkey condo is care free living or a fantastic rental property conveniently located to attract students or young professionals. This spacious unit has all new vinyl floors, window coverings, a newer washer / dryer plus two heated underground stalls. Upgrades to the building include new baseboard heaters throughout and well maintained exterior plus vinyl windows. With very reasonable condo fees and a responsible property management company, this is a great opportunity! (id:40197)
MLS® Number | E4289380 |
Property Type | Single Family |
Neigbourhood | Downtown_EDMO |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Private Setting, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1993 |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Corner |
Heating Type | Baseboard Heaters |
Size Interior | 90 M2 |
Type | Apartment |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 43.71 |
Size Total | 43.71 M2 |
Size Total Text | 43.71 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/24310153/1-10331-106-st-nw-edmonton-downtownedmo
Contact us for more information